
PLOT REPORT | Belwood, ON
Belwood Research Trial
- Soil type: Unspecified
- Row width: 22"
- Planting rate: –
- Tillage: Conventional
- Planted: 26 May 2024
- Harvested: 3 October 2024
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Roxton | Conventional | 2575 | 0.2 | 51.2 | |
2 | Sevita | Panorama | Conventional | 2600 | 0.3 | 49.7 | |
3 | Sevita | Utica | Conventional | 2625 | 0.4 | 50.3 | |
4 | Sevita | Navan | Conventional | 2675 | 0.6 | 48.2 | |
5 | Sevita | SI 00924XFN | XtendFlex® | 2500 | 00.9 | 53.1 | |
6 | Sevita | SI 0124XT | Roundup Ready 2 Xtend® | 2550 | 0.1 | 51.9 | |
7 | Sevita | SI 0323E3N | EnlistTM | 2600 | 0.3 | 49.9 | |
8 | Sevita |
![]() |
SI 0620XTN | Roundup Ready 2 Xtend® | 2650 | 0.5 | 56.6 |
9 | Sevita | SI 0921XTN | Roundup Ready 2 Xtend® | 2750 | 0.9 | 51.8 | |
10 | Silverline | S03-W4 | Conventional | 2600 | 0.3 | 51.6 | |
11 | Silverline | S04-K9 | Conventional | 2625 | 0.4 | 50.0 | |
12 | Silverline | S07-M8 | Conventional | 2700 | 0.7 | 52.6 |