
PLOT REPORT | L'Orignal, QC
Thomas Vinet
- Soil type: Clay Loam
- Row width: 30"
- Planting rate: 200000
- Tillage: Conventional
- Planted: 22 May 2024
- Harvested: 6 October 2024
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Maizex | Kuma | Conventional | 2600 | 0.3 | 49.3 | |
2 | Maizex | Ajico | Conventional | 2725 | 0.8 | 47.0 | |
3 | Maizex | Saru | Conventional | 2775 | 1.0 | 51.2 | |
4 | Prograin | Hana | Conventional | 2575 | 0.2 | 50.7 | |
5 | Prograin | Aya | Conventional | 2675 | 0.6 | 50.9 | |
6 | Prograin | Marula | Conventional | 2700 | 0.7 | 49.9 | |
7 | Prograin | Wilma | Conventional | 2750 | 0.9 | 51.0 | |
8 | Prograin | Atena | Conventional | 2825 | 1.2 | 53.3 | |
9 | Sevita | Panorama | Conventional | 2600 | 0.3 | 52.6 | |
10 | Sevita | Utica | Conventional | 2625 | 0.4 | 51.9 | |
11 | Sevita | Navan | Conventional | 2675 | 0.6 | 49.9 | |
12 | Sevita |
![]() |
Matilda | Conventional | 2775 | 1.0 | 53.7 |
13 | Sevita | Skyline | Conventional | 2800 | 1.1 | 44.9 | |
14 | Saatbau | Abiola | Conventional | 2625 | 0.4 | 46.9 | |
15 | Saatbau | Artesia | Conventional | 2750 | 0.9 | 52.5 | |
16 | Pioneer | 91M10 | Conventional | 2650 | 0.5 | 44.7 | |
17 | Syngenta | S07-D2 | Conventional | 2700 | 0.7 | 48.4 |