
PLOT REPORT | Huron County, ON
OSACC MG0 (2600) Food Grade (1 Year Summary) Brussels
- Soil type: Loam
- Row width: 22.05"
- Planting rate: 192000
- Tillage: Conventional
- Planted: 28 May 2021
- Harvested: 22 October 2021
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | AAC Larkin | Conventional | 2625 | 0.4 | 49.5 | |
2 | Sevita | Cypress | Conventional | 2675 | 0.6 | 69.6 | |
3 | Sevita | Finch | Conventional | 2750 | 0.9 | 69.3 | |
4 | Sevita | Genesis | Conventional | 2775 | 1.0 | 62.4 | |
5 | Sevita | Lindber | Conventional | 2675 | 0.6 | 53.6 | |
6 | Sevita | Matilda | Conventional | 2775 | 1.0 | 68.8 | |
7 | Sevita |
![]() |
Navan | Conventional | 2675 | 0.6 | 70.6 |
8 | Sevita | Neptune | Conventional | 2725 | 0.8 | 70.3 | |
9 | Sevita | OAC Champion | Conventional | 2650 | 0.5 | 65.9 | |
10 | SeCan | OAC Strive | Conventional | 2625 | 0.4 | 67.2 | |
11 | Pioneer | P07A10 | Conventional | 2700 | 0.7 | 67.0 | |
12 | Sevita | Panorama | Conventional | 2600 | 0.3 | 58.1 | |
13 | Syngenta |
![]() |
S07-M8 | Conventional | 2675 | 0.6 | 70.6 |
14 | Syngenta | S10-R2 | Conventional | 2775 | 1.0 | 60.6 | |
15 | Sevita | Skyline | Conventional | 2800 | 1.1 | 59.9 | |
16 | Sevita | Utica | Conventional | 2625 | 0.4 | 65.4 | |
17 | Sevita | Dundee | Conventional | 2700 | 0.7 | 67.4 |