
PLOT REPORT | Bagot, MB
Delmar Gladstone
- Soil type: Sand
- Row width: 30"
- Planting rate: 160000
- Tillage: Conventional
- Planted: 12 May 2023
- Harvested: 12 October 2023
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | SEVITA | SI 001XTN | Roundup Ready 2 Xtend® | 2300 | 00.1 | 40.2 | |
2 | Sevita | SI 00221XTN | Roundup Ready 2 Xtend® | 2325 | 00.2 | 41.6 | |
3 | Sevita | SI 00323XT | Roundup Ready 2 Xtend® | 2350 | 00.3 | 44.6 | |
4 | Sevita | SI 00321XT | Roundup Ready 2 Xtend® | 2350 | 00.3 | 44.6 | |
5 | Sevita | SI 00421XT | Roundup Ready 2 Xtend® | 2375 | 00.4 | 46.1 | |
6 | Sevita |
![]() |
SI 00623XT | Roundup Ready 2 Xtend® | 2425 | 00.6 | 50.6 |
7 | Sevita | SI 007XTN | Roundup Ready 2 Xtend® | 2450 | 00.7 | 41.6 | |
8 | Sevita | SI 00723XFN | XtendFlex® | 2450 | 00.7 | 43.1 |