
PLOT REPORT | Stormont Dundas and Glengarry, ON
Earl Piper
- Soil type: Clay
- Row width: 30"
- Planting rate: 16000
- Tillage: Conventional
- Planted: 8 June 2017
- Harvested: 23 October 2017
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | DH 410SCN | Conventional | 2925 | 1.6 | 52.0 | |
2 | Sevita | DH 530 | Conventional | 2825 | 1.2 | 54.7 | |
3 | Sevita | DH 4202 | Conventional | 2850 | 1.3 | 51.0 | |
4 | Sevita | Stargazer | Conventional | 2825 | 1.2 | 44.9 | |
5 | Sevita | DH 4173 | Conventional | 2750 | 0.9 | 48.8 | |
6 | Sevita | Skyline | Conventional | 2800 | 1.1 | 39.3 | |
7 | Sevita | Genesis | Conventional | 2775 | 1.0 | 50.8 | |
8 | Sevita | Emperor | Conventional | 2775 | 1.0 | 50.9 | |
9 | Sevita |
![]() |
Neptune | Conventional | 2725 | 0.8 | 60.0 |
10 | Sevita | PRO 2845R2C | Roundup Ready 2 Yield® | 2800 | 1.1 | 37.2 | |
11 | Sevita | PRO 07X76N | Roundup Ready 2 Xtend® | 2725 | 0.8 | 25.0 | |
12 | Sevita | PRO 2735R2C | Roundup Ready 2 Yield® | 2700 | 0.7 | 47.4 | |
13 | Sevita | PRO 06X663N | Roundup Ready 2 Xtend® | 2675 | 0.6 | 32.9 | |
14 | Sevita | PRO 2625R2 | Roundup Ready 2 Yield® | 2700 | 0.7 | 41.2 |