
PLOT REPORT | Stormont Dundas and Glengarry County, ON
Williamstown Food Grade Research Trial
- Soil type: Clay Loam
- Row width: 30"
- Planting rate: 160000
- Tillage: Conventional
- Planted: 23 May 2020
- Harvested: 20 October 2020
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | SeCan | OAC Bruton | Conventional | 3000 | 1.9 | 68.0 | |
2 | Sevita | Candor | Conventional | 3000 | 1.9 | 69.7 | |
3 | Sevita | Dunham | 2700 | 0.7 | 59.2 | ||
4 | Sevita | Finch | Conventional | 2750 | 0.9 | 59.2 | |
5 | Syngenta | S03-W4 | Conventional | 2600 | 0.3 | 59.2 | |
6 | Sevita | Genesis | Conventional | 2775 | 1.0 | 61.1 | |
7 | Syngenta | S07-M8 | Conventional | 2700 | 0.7 | 60.3 | |
8 | Sevita | Emperor | Conventional | 2775 | 1.0 | 56.2 | |
9 | Sevita | Skyline | Conventional | 2800 | 1.1 | 60.8 | |
10 | Sevita | DH 530 | Conventional | 2825 | 1.2 | 59.2 | |
11 | Sevita | Odessa | Conventional | 2800 | 1.1 | 63.6 | |
12 | Sevita | Stargazer | Conventional | 2825 | 1.2 | 62.4 | |
13 | Sevita | Panorama | Conventional | 2600 | 0.3 | 61.0 | |
14 | Hensall Coop | HDC Blake | Conventional | 2975 | 1.8 | 65.3 | |
15 | Sevita | Azalea | Conventional | 2875 | 1.4 | 71.1 | |
16 | Sevita | Barton | Conventional | 2875 | 1.4 | 60.0 | |
17 | Sevita | Cypress | Conventional | 2675 | 0.6 | 67.9 | |
18 | Sevita | Laurentian | Conventional | 2925 | 1.6 | 61.5 | |
19 | Sevita |
![]() |
Neptune | Conventional | 2725 | 0.8 | 72.8 |