
PLOT REPORT | Renfrew County, ON
Travis Smith
- Soil type: Clay Loam
- Row width: 15"
- Planting rate: 165000
- Tillage: Minimum
- Planted: 18 May 2020
- Harvested: 23 October 2020
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Panorama | Conventional | 2600 | 0.3 | 66.8 | |
2 | Sevita | Astor | Conventional | 2600 | 0.3 | 64.8 | |
3 | Sevita | Cypress | Conventional | 2675 | 0.6 | 69.3 | |
4 | Sevita | Neptune | Conventional | 2725 | 0.8 | 71.4 | |
5 | Sevita | Genesis | Conventional | 2775 | 1.0 | 70.2 | |
6 | Sevita | PRO 03X74 | Roundup Ready 2 Xtend® | 2600 | 0.3 | 71.7 | |
7 | Sevita | SI 0520E3 | EnlistTM | 2650 | 0.5 | 69.3 | |
8 | Sevita |
![]() |
PRO 2735R2C | Roundup Ready 2 Yield® | 2700 | 0.7 | 75.6 |
9 | Sevita | AAC Larkin | Conventional | 2625 | 0.4 | 63.7 |