
PLOT REPORT | Winnipeg, MB
Paterson Grain Traited
- Soil type: Clay
- Row width: 15"
- Planting rate: 188000
- Tillage: Conventional
- Planted: 10 June 2024
- Harvested: 1 November 2024
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | SI 001XTN | Roundup Ready 2 Xtend® | 2300 | 00.1 | 62.7 | |
2 | Sevita | SI 00321XT | Roundup Ready 2 Xtend® | 2350 | 00.3 | 66.2 | |
3 | Sevita | SI 00323XT | Roundup Ready 2 Xtend® | 2350 | 00.3 | 69.4 | |
4 | Sevita | SI 00421XT | Roundup Ready 2 Xtend® | 2375 | 00.4 | 63.3 | |
5 | Sevita |
![]() |
SI 00623XT | Roundup Ready 2 Xtend® | 2425 | 00.6 | 73.9 |
6 | Sevita | SI 007XTN | Roundup Ready 2 Xtend® | 2450 | 00.7 | 69.7 | |
7 | Sevita | SI 00723XFN | XtendFlex® | 2450 | 00.7 | 73.3 |