
PLOT REPORT | Sainte-Justine-de-Newton, ON
Ferme E.F. Decoeur
- Soil type: Clay
- Row width: 30"
- Planting rate: –
- Tillage: Unspecified
- Planted: 24 May 2024
- Harvested: 8 October 2024
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Brevant | B043EE | EnlistTM | 2625 | 0.4 | 53.9 | |
2 | Dekalb | DKB03-25 RR2X | Roundup Ready 2 Xtend® | 2625 | 0.4 | 51.3 | |
3 | Sevita | SI 0620XTN | Roundup Ready 2 Xtend® | 2675 | 0.6 | 55.1 | |
4 | Brevant | B074HE | EnlistTM | 2700 | 0.7 | 58.2 | |
5 | Dekalb | DKB07-23 RR2X | Roundup Ready 2 Xtend® | 2700 | 0.7 | 56.3 | |
6 | Prograin | Dyno R2X | Roundup Ready 2 Xtend® | 2725 | 0.8 | 55.7 | |
7 | Sevita | SI 0720E3N | EnlistTM | 2725 | 0.8 | 54.7 | |
8 | Dekalb | DKB08-80 RR2X | Roundup Ready 2 Xtend® | 2750 | 0.9 | 56.6 | |
9 | Prograin |
![]() |
Enyo E3 | EnlistTM | 2750 | 0.9 | 63.1 |
10 | Prograin | Pr24XF2750 | XtendFlex® | 2750 | 0.9 | 53.1 | |
11 | Prograin | Pico R2X | Roundup Ready 2 Xtend® | 2775 | 1.0 | 53.9 | |
12 | Brevant | B119KE | EnlistTM | 2800 | 1.1 | 58.8 | |
13 | Sevita | SI 1222 E3N | EnlistTM | 2825 | 1.2 | 60.6 | |
14 | Prograin | Mercado XF | XtendFlex® | 2875 | 1.4 | 57.9 |