
PLOT REPORT | Stanley, MB
Winkler Research Plot
- Soil type: Unspecified
- Row width: –
- Planting rate: –
- Tillage: Conventional
- Planted: 25 May 2024
- Harvested: 4 October 2024
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Rosser | Conventional | 2375 | 00.4 | 79.9 | |
2 | Sevita | Dufferin | Conventional | 2450 | 00.7 | 72.1 | |
3 | Sevita | Stanley | Conventional | 2525 | 0.0 | 74.4 | |
4 | Sevita | SI 001XTN | Roundup Ready 2 Xtend® | 2300 | 00.1 | 70.8 | |
5 | Sevita | SI 00321XT | Roundup Ready 2 Xtend® | 2350 | 00.3 | 69.5 | |
6 | Sevita | SI 00421XT | Roundup Ready 2 Xtend® | 2375 | 00.4 | 74.2 | |
7 | Sevita |
![]() |
SVX00524E3 | EnlistTM | 2400 | 00.5 | 81.6 |
8 | Sevita | SI 007XTN | Roundup Ready 2 Xtend® | 2450 | 00.7 | 75.6 | |
9 | Sevita | SI 00723XFN | XtendFlex® | 2450 | 00.7 | 79.2 |