
PLOT REPORT | Saint Leon, QC
Saint Leon Research Trial
- Soil type: Unspecified
- Row width: 22"
- Planting rate: –
- Tillage: Conventional
- Planted: 31 May 2024
- Harvested: 18 October 2024
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Panorama | Conventional | 2600 | 0.3 | 55.0 | |
2 | Sevita | Roxton | Conventional | 2575 | 0.2 | 59.7 | |
3 | Sevita | Utica | Conventional | 2625 | 0.4 | 56.8 | |
4 | Sevita | Navan | Conventional | 2675 | 0.6 | 64.9 | |
5 | Sevita | SI 00924XFN | XtendFlex® | 2500 | 00.9 | 52.7 | |
6 | Sevita | SI 0124XT | Roundup Ready 2 Xtend® | 2550 | 0.1 | 54.9 | |
7 | Sevita | SI 0323E3N | EnlistTM | 2600 | 0.3 | 65.8 | |
8 | Sevita | SI 0620XTN | Roundup Ready 2 Xtend® | 2675 | 0.6 | 56.9 | |
9 | Sevita |
![]() |
SI 0921XTN | Roundup Ready 2 Xtend® | 2750 | 0.9 | 74.3 |
10 | Silverline | S03-W4 | Conventional | 2600 | 0.3 | 59.9 | |
11 | Silverline | S04-K9 | Conventional | 2625 | 0.4 | 59.7 | |
12 | Silverline | S07-M8 | Conventional | 2725 | 0.8 | 65.4 |