
PLOT REPORT | Beauharnois, QC
Richard et Réjean Péladeau
- Soil type: Clay
- Row width: 30"
- Planting rate: 165000
- Tillage: Minimum
- Planted: 25 May 2024
- Harvested: 7 October 2024
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Prograin | Wilma | Conventional | 2750 | 0.9 | 68.8 | |
2 | Secan | AAC Valkyrie | Conventional | 2700 | 0.7 | 63.8 | |
3 | Sevita | Lennox | Conventional | 2850 | 1.3 | 60.4 | |
4 | Sevita | Lindber | Conventional | 2675 | 0.6 | 54.9 | |
5 | Sevita | Roxton | Conventional | 2575 | 0.2 | 63.4 | |
6 | Sevita | Dundee | Conventional | 2700 | 0.7 | 63.4 | |
7 | Sevita | Navan | Conventional | 2675 | 0.6 | 68.6 | |
8 | Sevita |
![]() |
Finch | Conventional | 2750 | 0.9 | 70.1 |
9 | Sevita | Matilda | Conventional | 2775 | 1.0 | 66.3 | |
10 | Sevita | Odessa | Conventional | 2800 | 1.1 | 60.4 |