
PLOT REPORT | Chesterville, ON
Kevin Winters
- Soil type: Unspecified
- Row width: 30"
- Planting rate: 145000
- Tillage: Conventional
- Planted: 25 May 2024
- Harvested: 4 October 2024
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Roxton | Conventional | 2575 | 0.2 | 61.2 | |
2 | Sevita | Utica | Conventional | 2625 | 0.4 | 60.2 | |
3 | Sevita | Dundee | Conventional | 2700 | 0.7 | 57.3 | |
4 | Sevita | Matilda | Conventional | 2775 | 1.0 | 70.7 | |
5 | Sevita | Odessa | Conventional | 2800 | 1.1 | 66.6 | |
6 | Sevita | Lennox | Conventional | 2850 | 1.3 | 54.5 | |
7 | Sevita | Alinova | Conventional | 2900 | 1.5 | 71.6 | |
8 | Dekalb | DKB08-80 | Roundup Ready 2 Xtend® | 2750 | 0.9 | 69.5 | |
9 | Dekalb | DKB11-51 | Roundup Ready 2 Xtend® | 2850 | 1.3 | 69.8 | |
10 | Dekalb | DKB11-84 | Roundup Ready 2 Xtend® | 2850 | 1.3 | 63.0 | |
11 | Dekalb |
![]() |
DKB14-97 | Roundup Ready 2 Xtend® | 2925 | 1.6 | 72.0 |