
PLOT REPORT | MacDonald, MB
Oak Bluff Research Plot
- Soil type: Unspecified
- Row width: 7.5"
- Planting rate: 170000
- Tillage: Conventional
- Planted: 16 May 2023
- Harvested: 31 October 2023
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | SI 00723XFN | XtendFlex® | 2450 | 00.7 | 57.8 | |
2 | Sevita | SI 001XTN | Roundup Ready 2 Xtend® | 2300 | 00.1 | 57.3 | |
3 | Sevita | SI 00221XTN | Roundup Ready 2 Xtend® | 2325 | 00.2 | 56.1 | |
4 | Sevita | SI 00323XT | Roundup Ready 2 Xtend® | 2350 | 00.3 | 63.3 | |
5 | Sevita | SI 00321XT | Roundup Ready 2 Xtend® | 2350 | 00.3 | 59.7 | |
6 | Sevita | SI 00421XT | Roundup Ready 2 Xtend® | 2375 | 00.4 | 57.4 | |
7 | Sevita |
![]() |
SI 00623XT | Roundup Ready 2 Xtend® | 2425 | 00.6 | 66.7 |
8 | Sevita | SI 007XTN | Roundup Ready 2 Xtend® | 2450 | 00.7 | 59.3 | |
9 | Dekalb | DKB006-80 | Roundup Ready 2 Xtend® | 2425 | 00.6 | 58.7 |