
PLOT REPORT | Morris, MB
Morris MPSGA Traited Trial
- Soil type: Unspecified
- Row width: –
- Planting rate: –
- Tillage: Unspecified
- Planted: 18 May 2021
- Harvested: 30 September 2021
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Brett Young | Akras R2 | Roundup Ready 2 Yield® | 2375 | 00.4 | 50.1 | |
2 | Brett Young | Sunna R2X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 52.3 | |
3 | Dekalb | DKB005-52 | Roundup Ready 2 Xtend® | 2425 | 00.6 | 54.1 | |
4 | Dekalb | DKB002-32 | Roundup Ready 2 Xtend® | 2350 | 00.3 | 51.1 | |
5 | Northstar Genetics | NSC Sperling RR2Y | Roundup Ready 2 Yield® | 2450 | 00.7 | 56.5 | |
6 | Northstar Genetics | NSC Winkler RR2X | Roundup Ready 2 Xtend® | 2500 | 00.9 | 55.7 | |
7 | Pioneer | P006A37X | Roundup Ready 2 Xtend® | 2425 | 00.6 | 51.3 | |
8 | Pioneer | P005A83X | Roundup Ready 2 Xtend® | 2400 | 00.5 | 50.7 | |
9 | Pioneer | P001A48X | Roundup Ready 2 Xtend® | 2300 | 00.1 | 43.6 | |
10 | Prograin | Kudo R2X | Roundup Ready 2 Xtend® | 2450 | 00.7 | 51.4 | |
11 | Proven Seed | PV 16S004 | Roundup Ready 2 Xtend® | 2400 | 00.5 | 50.7 | |
12 | SeCan | Bourke R2X | 2375 | 00.4 | 49.6 | ||
13 | Sevita |
![]() |
SI 007XTN | Roundup Ready 2 Xtend® | 2450 | 00.7 | 57.4 |
14 | Sevita | SI 00620XTN | Roundup Ready 2 Xtend® | 2425 | 00.6 | 50.6 | |
15 | Sevita | SI 001XTN | Roundup Ready 2 Xtend® | 2300 | 00.1 | 44.9 | |
16 | Sevita | SI 000919XT | Roundup Ready 2 Xtend® | 2250 | 000.9 | 48.4 | |
17 | NK | S007-A2XS | Roundup Ready 2 Xtend® | 2425 | 00.6 | 52.0 | |
18 | NK | S005-C9X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 52.2 | |
19 | NK | S003-Z4X | Roundup Ready 2 Xtend® | 2325 | 00.2 | 52.7 | |
20 | NK | S001-D8X | Roundup Ready 2 Xtend® | 2300 | 00.1 | 43.1 | |
21 | Thunder | TH 89004 R2X | Roundup Ready 2 Xtend® | 2325 | 00.2 | 44.2 |