
PLOT REPORT | Stonewall, MB
Stonewall MPSGA Traited Trial
- Soil type: Unspecified
- Row width: –
- Planting rate: –
- Tillage: Unspecified
- Planted: 25 May 2021
- Harvested: 25 September 2021
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Brett Young | Akras R2 | Roundup Ready 2 Yield® | 2375 | 00.4 | 18.2 | |
2 | Brett Young | Sunna R2X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 14.0 | |
3 | Dekalb | DKB005-52 | Roundup Ready 2 Xtend® | 2425 | 00.6 | 14.1 | |
4 | Dekalb | DKB002-32 | Roundup Ready 2 Xtend® | 2350 | 00.3 | 16.3 | |
5 | Pioneer | P006A37X | Roundup Ready 2 Xtend® | 2425 | 00.6 | 16.6 | |
6 | Pioneer | P005A83X | Roundup Ready 2 Xtend® | 2400 | 00.5 | 15.6 | |
7 | Pioneer | P001A48X | Roundup Ready 2 Xtend® | 2300 | 00.1 | 16.3 | |
8 | Proven Seed | PV 16S004 | Roundup Ready 2 Xtend® | 2400 | 00.5 | 14.8 | |
9 | SeCan | Bourke R2X | 2375 | 00.4 | 16.8 | ||
10 | Sevita | SI 007XTN | Roundup Ready 2 Xtend® | 2450 | 00.7 | 15.3 | |
11 | Sevita | SI 00620XTN | Roundup Ready 2 Xtend® | 2425 | 00.6 | 16.2 | |
12 | Sevita | SI 001XTN | Roundup Ready 2 Xtend® | 2300 | 00.1 | 14.2 | |
13 | Sevita | SI 000919XT | Roundup Ready 2 Xtend® | 2250 | 000.9 | 15.7 | |
14 | NK |
![]() |
S007-A2XS | Roundup Ready 2 Xtend® | 2425 | 00.6 | 20.3 |
15 | NK | S005-C9X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 16.6 | |
16 | NK | S003-Z4X | Roundup Ready 2 Xtend® | 2325 | 00.2 | 15.1 | |
17 | NK | S001-D8X | Roundup Ready 2 Xtend® | 2300 | 00.1 | 17.4 | |
18 | Thunder | TH 89004 R2X | Roundup Ready 2 Xtend® | 2325 | 00.2 | 14.9 |