
PLOT REPORT | Beausejour, MB
Beausejour MPSGA Traited Trial
- Soil type: Unspecified
- Row width: –
- Planting rate: –
- Tillage: Unspecified
- Planted: 17 May 2021
- Harvested: 24 September 2021
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Brett Young | Akras R2 | 2350 | 00.3 | 66.7 | ||
2 | Brett Young | Sunna R2X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 61.4 | |
3 | Dekalb | DKB005-52 | Roundup Ready 2 Xtend® | 2425 | 00.6 | 54.7 | |
4 | Dekalb | DKB002-32 | Roundup Ready 2 Xtend® | 2350 | 00.3 | 58.3 | |
5 | Pioneer | P006A37X | Roundup Ready 2 Xtend® | 2425 | 00.6 | 65.0 | |
6 | Pioneer | P005A83X | Roundup Ready 2 Xtend® | 2400 | 00.5 | 47.1 | |
7 | Pioneer | P001A48X | Roundup Ready 2 Xtend® | 2300 | 00.1 | 53.4 | |
8 | Proven Seed | PV 16S004 | Roundup Ready 2 Xtend® | 2400 | 00.5 | 58.3 | |
9 | SeCan | Bourke R2X | 2375 | 00.4 | 59.8 | ||
10 | Sevita | SI 007XTN | Roundup Ready 2 Xtend® | 2450 | 00.7 | 59.0 | |
11 | Sevita | SI 00620XTN | Roundup Ready 2 Xtend® | 2425 | 00.6 | 57.6 | |
12 | Sevita | SI 001XTN | Roundup Ready 2 Xtend® | 2300 | 00.1 | 50.4 | |
13 | Sevita | SI 000919XT | Roundup Ready 2 Xtend® | 2250 | 000.9 | 61.8 | |
14 | NK |
![]() |
S007-A2XS | Roundup Ready 2 Xtend® | 2425 | 00.6 | 67.9 |
15 | NK | S005-C9X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 56.2 | |
16 | NK | S003-Z4X | Roundup Ready 2 Xtend® | 2325 | 00.2 | 56.1 | |
17 | NK | S001-D8X | Roundup Ready 2 Xtend® | 2300 | 00.1 | 43.7 | |
18 | Thunder | TH 89004 R2X | Roundup Ready 2 Xtend® | 2325 | 00.2 | 53.2 |