
PLOT REPORT | Bruce, ON
Ian Dickison
- Soil type: Loam
- Row width: 17.5"
- Planting rate: –
- Tillage: Conventional
- Planted: 15 May 2023
- Harvested: 31 October 2023
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Dekalb | DKB03-25 | Roundup Ready 2 Xtend® | 2600 | 0.3 | 58.4 | |
2 | Dekalb | DKB07-23 | Roundup Ready 2 Xtend® | 2700 | 0.7 | 64.3 | |
3 | Dekalb | DKB07-59 | XtendFlex® | 2725 | 0.8 | 57.3 | |
4 | Secan | Ridley XF | XtendFlex® | 2750 | 0.9 | 58.4 | |
5 | Secan | Sharp E3 | EnlistTM | 2650 | 0.5 | 56.9 | |
6 | Secan | Mason XF | XtendFlex® | 2600 | 0.3 | 63.4 | |
7 | NK | S07-K5X | Roundup Ready 2 Xtend® | 2700 | 0.7 | 60.0 | |
8 | NK | EXP07-23XF | XtendFlex® | 3600 | 4.3 | 60.7 | |
9 | Maizex | Viper R2X | Roundup Ready 2 Xtend® | 2725 | 0.8 | 64.7 | |
10 | Maizex | Lion R2X | Roundup Ready 2 Xtend® | 2700 | 0.7 | 57.6 | |
11 | Pride | PS 0521 XRN | Roundup Ready 2 Xtend® | 2675 | 0.6 | 60.6 | |
12 | Pride | PS 0779 XRN | Roundup Ready 2 Xtend® | 2750 | 0.9 | 64.0 | |
13 | Sevita |
![]() |
SI 0620XTN | Roundup Ready 2 Xtend® | 2675 | 0.6 | 66.6 |
14 | Stine | 06EG29 | EnlistTM | 3600 | 4.3 | 55.3 |