
PLOT REPORT | Walton, ON
Walton Research Trial
- Soil type: Clay Loam
- Row width: 22"
- Planting rate: 175000
- Tillage: Conventional
- Planted: 31 May 2023
- Harvested: 5 November 2023
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Panorama | Conventional | 2600 | 0.3 | 56.0 | |
2 | Sevita | AAC Larkin | Conventional | 2625 | 0.4 | 49.5 | |
3 | Sevita | UTICA | Conventional | 2625 | 0.4 | 50.8 | |
4 | Sevita | NAVAN | Conventional | 2675 | 0.6 | 59.9 | |
5 | Sevita | Lindber | Conventional | 2675 | 0.6 | 49.1 | |
6 | Sevita | Finch | Conventional | 2750 | 0.9 | 56.3 | |
7 | Sevita | MATILDA | Conventional | 2775 | 1.0 | 67.7 | |
8 | Sevita | Odessa | Conventional | 2800 | 1.1 | 57.8 | |
9 | Sevita | SI 1222E3N | EnlistTM | 2825 | 1.2 | 63.3 | |
10 | Sevita | SI 0620XTN | Roundup Ready 2 Xtend® | 2675 | 0.6 | 60.6 | |
11 | Sevita | SI 0921XTN | Roundup Ready 2 Xtend® | 2750 | 0.9 | 61.2 | |
12 | Sevita | SI 0323E3N | EnlistTM | 2600 | 0.3 | 52.5 | |
13 | Sevita |
![]() |
SI 1323XFN | XtendFlex® | 2850 | 1.3 | 70.9 |
14 | Syngenta | S03-W4 | Conventional | 2600 | 0.3 | 58.9 | |
15 | Syngenta | S04-K9 | Conventional | 2625 | 0.4 | 53.3 | |
16 | Syngenta | S07-M8 | Conventional | 2675 | 0.6 | 57.8 | |
17 | Pioneer | P07A10 | Conventional | 2700 | 0.7 | 53.7 | |
18 | Syngenta | S12-J7 | Conventional | 2800 | 1.1 | 65.5 | |
19 | Pioneer | P09A53X | Conventional | 2750 | 0.9 | 64.0 | |
20 | Dekalb | DKB11-84 | Conventional | 2775 | 1.0 | 68.6 |