
PLOT REPORT | Belwood, ON
Belwood Research Trial
- Soil type: Clay Loam
- Row width: 22"
- Planting rate: 170000
- Tillage: Conventional
- Planted: 27 May 2023
- Harvested: 14 October 2023
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Panorama | Conventional | 2600 | 0.3 | 55.0 | |
2 | Sevita | AAC Larkin | Conventional | 2625 | 0.4 | 46.6 | |
3 | Sevita | UTICA | Conventional | 2625 | 0.4 | 53.2 | |
4 | Sevita | NAVAN | Conventional | 2675 | 0.6 | 54.2 | |
5 | Sevita | Lindber | Conventional | 2675 | 0.6 | 41.8 | |
6 | Sevita | Finch | Conventional | 2750 | 0.9 | 52.5 | |
7 | Sevita | MATILDA | Conventional | 2775 | 1.0 | 58.8 | |
8 | Sevita | SI 00723XFN | XtendFlex® | 2450 | 00.7 | 51.6 | |
9 | Sevita | SI 0620XTN | Roundup Ready 2 Xtend® | 2675 | 0.6 | 58.2 | |
10 | Sevita |
![]() |
SI 0921XTN | Roundup Ready 2 Xtend® | 2750 | 0.9 | 59.4 |
11 | Sevita | SI 0323E3N | EnlistTM | 2600 | 0.3 | 43.5 | |
12 | Syngenta | S03-W4 | Conventional | 2600 | 0.3 | 53.0 | |
13 | Syngenta | S04-K9 | Conventional | 2625 | 0.4 | 56.1 | |
14 | Syngenta | S07-M8 | Conventional | 2675 | 0.6 | 53.2 | |
15 | Pioneer | P07A10 | Conventional | 2700 | 0.7 | 57.1 |