
PLOT REPORT | Welllington County, ON
OSACC MG0 (2600) Food Grade (1 Year Summary) Elora
- Soil type: Loam
- Row width: 17.72"
- Planting rate: 197000
- Tillage: Conventional
- Planted: 1 June 2022
- Harvested: 1 November 2022
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | AAC Larkin | Conventional | 2625 | 0.4 | 37.3 | |
2 | Sevita | Cypress | Conventional | 2675 | 0.6 | 45.1 | |
3 | Sevita | Finch | Conventional | 2750 | 0.9 | 47.9 | |
4 | Sevita | Genesis | Conventional | 2775 | 1.0 | 47.5 | |
5 | Sevita | Lindber | Conventional | 2675 | 0.6 | 34.9 | |
6 | Sevita | MATILDA | Conventional | 2775 | 1.0 | 47.2 | |
7 | Sevita | NAVAN | Conventional | 2675 | 0.6 | 46.1 | |
8 | Sevita | Neptune | Conventional | 2725 | 0.8 | 47.0 | |
9 | Sevita | OAC Champion | Conventional | 2650 | 0.5 | 41.1 | |
10 | SeCan | OAC Strive | Conventional | 2625 | 0.4 | 43.6 | |
11 | Pioneer |
![]() |
P07A10 | Conventional | 2700 | 0.7 | 48.0 |
12 | Sevita | Panorama | Conventional | 2600 | 0.3 | 41.3 | |
13 | Syngenta | S07-M8 | Conventional | 2675 | 0.6 | 43.4 | |
14 | Syngenta | S10-R2 | Conventional | 2775 | 1.0 | 42.2 | |
15 | Sevita | Skyline | Conventional | 2800 | 1.1 | 46.5 | |
16 | Sevita | Utica | Conventional | 2625 | 0.4 | 39.2 | |
17 | Sevita | Dundee | Conventional | 2700 | 0.7 | 40.4 |