
PLOT REPORT | Carman, MB
Carman MPSGA Traited Trial
- Soil type: Unspecified
- Row width: –
- Planting rate: –
- Tillage: Unspecified
- Planted: 22 May 2022
- Harvested: 5 October 2022
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Brett Young | Akras R2 | Roundup Ready 2 Yield® | 2350 | 00.3 | 70.8 | |
2 | Brevant | B0012RX | Roundup Ready 2 Xtend® | 2300 | 00.1 | 71.5 | |
3 | Brevant | B0041RX | Roundup Ready 2 Xtend® | 2375 | 00.4 | 79.6 | |
4 | Secan | Bourke R2X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 75.9 | |
5 | Croplan | CP005WPRX | Roundup Ready 2 Xtend® | 2400 | 00.5 | 75.9 | |
6 | Dekalb | DKB002-32 | Roundup Ready 2 Xtend® | 2325 | 00.2 | 78.1 | |
7 | Dekalb | DKB005-52 | Roundup Ready 2 Xtend® | 2400 | 00.5 | 73.0 | |
8 | Dekalb | DKB008-48 | Roundup Ready 2 Xtend® | 2475 | 00.8 | 77.4 | |
9 | Northstar Genetics | NSC Dauphin RR2X | Roundup Ready 2 Xtend® | 2225 | 000.8 | 66.4 | |
10 | Northstar Genetics | NSC Holland RR2X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 71.5 | |
11 | Northstar Genetics | NSC Sperling RR2Y | Roundup Ready 2 Yield® | 2450 | 00.7 | 72.3 | |
12 | Northstar Genetics | NSC Winkler RR2X | Roundup Ready 2 Xtend® | 2500 | 00.9 | 76.7 | |
13 | Pioneer | P001A48X | Roundup Ready 2 Xtend® | 2300 | 00.1 | 73.0 | |
14 | Pioneer | P003A97X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 73.0 | |
15 | Pioneer | P006A37X | Roundup Ready 2 Xtend® | 2425 | 00.6 | 81.0 | |
16 | Pioneer | P00A49X | Roundup Ready 2 Xtend® | 2525 | 0.0 | 78.1 | |
17 | Proven Seed | PV 16S004 R2X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 78.1 | |
18 | NK | S001-D8X | Roundup Ready 2 Xtend® | 2300 | 00.1 | 66.4 | |
19 | NK | S003-Z4X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 72.3 | |
20 | NK | S005-C9X | Roundup Ready 2 Xtend® | 2400 | 00.5 | 73.0 | |
21 | NK |
![]() |
S007-A2XS | Roundup Ready 2 Xtend® | 2450 | 00.7 | 81.8 |
22 | Sevita | SI 00221XTN | Roundup Ready 2 Xtend® | 2325 | 00.2 | 74.5 | |
23 | Sevita | SI 00321XT | Roundup Ready 2 Xtend® | 2350 | 00.3 | 79.6 | |
24 | Sevita | SI 00421XT | Roundup Ready 2 Xtend® | 2375 | 00.4 | 73.7 | |
25 | Sevita | SI 00620XTN | Roundup Ready 2 Xtend® | 2425 | 00.6 | 75.2 | |
26 | Sevita | SI 001XTN | Roundup Ready 2 Xtend® | 2300 | 00.1 | 73.7 | |
27 | Sevita | SI 007XTN | Roundup Ready 2 Xtend® | 2450 | 00.7 | 76.7 | |
28 | Thunder | TH 87003 R2X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 74.5 |