
PLOT REPORT | Les Maskoutains, QC
Ste Hyacinthe Research Trial
- Soil type: Clay Loam
- Row width: 22"
- Planting rate: 170
- Tillage: Conventional
- Planted: 31 May 2022
- Harvested: 22 October 2022
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Panorama | Conventional | 2600 | 0.3 | 72.2 | |
2 | Sevita | AAC Larkin | Conventional | 2625 | 0.4 | 60.1 | |
3 | Sevita | UTICA | Conventional | 2625 | 0.4 | 70.4 | |
4 | Sevita | Lindber | Conventional | 2675 | 0.6 | 58.8 | |
5 | Syngenta | S03-W4 | Conventional | 2600 | 0.3 | 64.7 | |
6 | Sevita | Cypress | Conventional | 2675 | 0.6 | 72.0 | |
7 | Sevita | Dunham | Conventional | 2700 | 0.7 | 71.5 | |
8 | Sevita |
![]() |
Navan | Conventional | 2675 | 0.6 | 81.0 |
9 | Sevita | Genesis | Conventional | 2775 | 1.0 | 69.0 | |
10 | Sevita | Finch | Conventional | 2750 | 0.9 | 70.2 | |
11 | Sevita | MATILDA | Conventional | 2775 | 1.0 | 73.5 | |
12 | Sevita | Skyline | Conventional | 2800 | 1.1 | 74.7 | |
13 | Sevita | Odessa | Conventional | 2800 | 1.1 | 73.1 | |
14 | Syngenta | S07-M8 | Conventional | 2700 | 0.7 | 70.5 | |
15 | Syngenta | S12-J7 | Conventional | 2825 | 1.2 | 78.6 | |
16 | Sevita | SI 0620XTN | Roundup Ready 2 Xtend® | 2675 | 0.6 | 68.1 | |
17 | Sevita | SI 0720E3N | EnlistTM | 2725 | 0.8 | 65.9 | |
18 | Sevita | SI 0921XTN | Roundup Ready 2 Xtend® | 2750 | 0.9 | 75.8 | |
19 | Pioneer | P09A53X | Roundup Ready 2 Xtend® | 2750 | 0.9 | 73.9 | |
20 | Sevita | SI 1120E3N | EnlistTM | 2800 | 1.1 | 72.6 | |
21 | Sevita | SI 1222E3N | EnlistTM | 2825 | 1.2 | 79.8 | |
22 | Sevita | PRO 13X836N | Roundup Ready 2 Xtend® | 2850 | 1.3 | 70.5 | |
23 | Sevita |
![]() |
SI 1422XTN | Roundup Ready 2 Xtend® | 2900 | 1.5 | 81.0 |
24 | Brevant | B088Y1 | 2700 | 0.7 | 80.1 |