
PLOT REPORT | Stormont Dundas and Glengarry, ON
Williamsburg Research Trial
- Soil type: Clay Loam
- Row width: 22"
- Planting rate: 170
- Tillage: Conventional
- Planted: 30 May 2022
- Harvested: 25 October 2022
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Panorama | Conventional | 2600 | 0.3 | 61.0 | |
2 | Sevita | Utica | Conventional | 2625 | 0.4 | 63.7 | |
3 | Sevita | Lindber | Conventional | 2675 | 0.6 | 55.8 | |
4 | Syngenta | S03-W4 | Conventional | 2600 | 0.3 | 58.2 | |
5 | Sevita | Dunham | Conventional | 2700 | 0.7 | 62.3 | |
6 | Sevita | Navan | Conventional | 2675 | 0.6 | 70.6 | |
7 | Sevita | Genesis | Conventional | 2775 | 1.0 | 67.3 | |
8 | Sevita | Finch | Conventional | 2750 | 0.9 | 63.3 | |
9 | Sevita | MATILDA | Conventional | 2775 | 1.0 | 70.0 | |
10 | Sevita | Skyline | Conventional | 2800 | 1.1 | 65.8 | |
11 | Sevita | Odessa | Conventional | 2800 | 1.1 | 65.7 | |
12 | Syngenta | S07-M8 | Conventional | 2700 | 0.7 | 66.6 | |
13 | Syngenta | S12-J7 | Conventional | 2825 | 1.2 | 73.3 | |
14 | Sevita | SI 0921XTN | Roundup Ready 2 Xtend® | 2750 | 0.9 | 70.9 | |
15 | Sevita | SI 1120E3N | EnlistTM | 2800 | 1.1 | 77.7 | |
16 | Sevita | SI 1222E3N | EnlistTM | 2825 | 1.2 | 71.3 | |
17 | Sevita | PRO 13X836N | Roundup Ready 2 Xtend® | 2850 | 1.3 | 67.6 | |
18 | Sevita |
![]() |
SI 1422XTN | Roundup Ready 2 Xtend® | 2900 | 1.5 | 80.9 |
19 | Sevita | SI 1520E3N | EnlistTM | 2900 | 1.5 | 70.2 | |
20 | Sevita | SI 1820XTN | Roundup Ready 2 Xtend® | 2950 | 1.7 | 73.2 | |
21 | Brevant | B088Y1 | Roundup Ready 2 Yield® | 2700 | 0.7 | 73.6 | |
22 | Pioneer | P18A98X | Roundup Ready 2 Xtend® | 2975 | 1.8 | 79.9 | |
23 | Sevita | Neptune | Conventional | 2725 | 0.8 | 62.7 | |
24 | Sevita | DH 530 | Conventional | 2825 | 1.2 | 71.2 | |
25 | Sevita | Laurentian | Conventional | 2925 | 1.6 | 62.9 | |
26 | Sevita | Barton | Conventional | 2875 | 1.4 | 63.5 | |
27 | Sevita | Alinova | Conventional | 2900 | 1.5 | 72.4 | |
28 | Sevita | Candor | Conventional | 3000 | 1.9 | 77.7 | |
29 | Sevita | Rowan | Conventional | 3025 | 2.0 | 75.6 | |
30 | SeCan | OAC Bruton | Conventional | 3000 | 1.9 | 72.0 |