
PLOT REPORT | Nicolet-Yamaska, QC
Nicolet Research Trial
- Soil type: Clay Loam
- Row width: 22"
- Planting rate: 170
- Tillage: Conventional
- Planted: 31 May 2022
- Harvested: 22 October 2022
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Panorama | Conventional | 2600 | 0.3 | 47.9 | |
2 | Sevita | AAC Larkin | Conventional | 2625 | 0.4 | 43.8 | |
3 | Sevita | Utica | Conventional | 2625 | 0.4 | 51.1 | |
4 | Sevita | Lindber | Conventional | 2675 | 0.6 | 45.9 | |
5 | Syngenta | S03-W4 | Conventional | 2600 | 0.3 | 52.0 | |
6 | Sevita | PRO 2525R2 | Roundup Ready 2 Yield® | 2525 | 0.0 | 52.8 | |
7 | Sevita | SI 0222E3N | EnlistTM | 2575 | 0.2 | 49.9 | |
8 | Sevita | PRO 03X74 | Roundup Ready 2 Yield® | 2600 | 0.3 | 52.7 | |
9 | Sevita | Cypress | Conventional | 2675 | 0.6 | 55.5 | |
10 | Sevita | Dunham | Conventional | 2700 | 0.7 | 52.0 | |
11 | Sevita | Navan | Conventional | 2675 | 0.6 | 50.2 | |
12 | Sevita | Genesis | Conventional | 2775 | 1.0 | 55.1 | |
13 | Sevita | Finch | Conventional | 2750 | 0.9 | 59.6 | |
14 | Sevita | MATILDA | Conventional | 2775 | 1.0 | 56.0 | |
15 | Sevita | Skyline | Conventional | 2800 | 1.1 | 52.5 | |
16 | Sevita | Odessa | Conventional | 2800 | 1.1 | 53.7 | |
17 | Syngenta | S07-M8 | Conventional | 2700 | 0.7 | 49.7 | |
18 | Syngenta | S12-J7 | Conventional | 2800 | 1.1 | 61.0 | |
19 | Sevita |
![]() |
SI 0620XTN | Roundup Ready 2 Xtend® | 2675 | 0.6 | 61.9 |
20 | Sevita | SI 0720E3N | EnlistTM | 2725 | 0.8 | 53.8 | |
21 | Sevita | SI 0921XTN | Roundup Ready 2 Xtend® | 2750 | 0.9 | 53.2 | |
22 | Pioneer | P09A53X | Roundup Ready 2 Xtend® | 2750 | 0.9 | 54.1 |