
PLOT REPORT | Wellington, ON
Belwood Research Trial
- Soil type: Clay Loam
- Row width: 22"
- Planting rate: 170
- Tillage: Conventional
- Planted: 25 May 2022
- Harvested: 11 October 2022
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Panorama | Conventional | 2600 | 0.3 | 60.6 | |
2 | Sevita | AAC Larkin | Conventional | 2625 | 0.4 | 49.0 | |
3 | Sevita | Utica | Conventional | 2625 | 0.4 | 61.1 | |
4 | Sevita | Lindber | Conventional | 2675 | 0.6 | 50.3 | |
5 | Syngenta | S03-W4 | Conventional | 2600 | 0.3 | 51.1 | |
6 | Sevita | PRO 2525R2 | Roundup Ready 2 Yield® | 2525 | 0.0 | 50.7 | |
7 | Sevita | SI 0222E3N | EnlistTM | 2575 | 0.2 | 48.7 | |
8 | Sevita | PRO 03X74 | Roundup Ready 2 Xtend® | 2600 | 0.3 | 55.5 | |
9 | Sevita | Cypress | Conventional | 2675 | 0.6 | 55.0 | |
10 | Sevita | Dunham | Conventional | 2700 | 0.7 | 55.4 | |
11 | Sevita | Navan | Conventional | 2675 | 0.6 | 58.8 | |
12 | Sevita | Genesis | Conventional | 2775 | 1.0 | 64.5 | |
13 | Sevita | Finch | Conventional | 2750 | 0.9 | 57.1 | |
14 | Sevita |
![]() |
MATILDA | Conventional | 2775 | 1.0 | 69.0 |
15 | Sevita | Skyline | Conventional | 2800 | 1.1 | 63.2 | |
16 | Sevita | Odessa | Conventional | 2800 | 1.1 | 58.8 | |
17 | Syngenta | S07-M8 | Conventional | 2700 | 0.7 | 65.6 | |
18 | Syngenta | S12-J7 | Conventional | 2800 | 1.1 | 63.3 | |
19 | Sevita | SI 0620XTN | Roundup Ready 2 Xtend® | 2675 | 0.6 | 63.3 | |
20 | Sevita | SI 0720E3N | EnlistTM | 2725 | 0.8 | 65.6 | |
21 | Sevita | SI 0921XTN | Roundup Ready 2 Xtend® | 2750 | 0.9 | 56.9 | |
22 | Pioneer | P09A53X | Roundup Ready 2 Xtend® | 2750 | 0.9 | 66.8 |