
PLOT REPORT | Prescott and Russell, ON
Ferme Rubi Inc.
- Soil type: Loam
- Row width: 30"
- Planting rate: 175000
- Tillage: Conventional
- Planted: 31 May 2022
- Harvested: 25 October 2022
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | PANORAMA | Conventional | 2600 | 0.3 | 42.9 | |
2 | Semican | Daiki | Conventional | 2525 | 0.0 | 34.1 | |
3 | Semican | Lustar | Conventional | 2525 | 0.0 | 39.7 | |
4 | CCMB | Haltifo | Conventional | 2600 | 0.3 | 33.0 | |
5 | Semican | Kazart | Conventional | 2550 | 0.1 | 26.6 | |
6 | Semican | Arenda | Conventional | 2600 | 0.3 | 33.7 | |
7 | Sevita | CYPRESS | Conventional | 2675 | 0.6 | 41.5 | |
8 | SeCan | OAC Strive | Conventional | 2625 | 0.4 | 39.9 | |
9 | Semican | Angelica | Conventional | 2725 | 0.8 | 33.3 | |
10 | Sevita | GENESIS | Conventional | 2775 | 1.0 | 48.3 | |
11 | Sevita | FINCH | Conventional | 2750 | 0.9 | 38.7 | |
12 | Semican | Canstar | Conventional | 2750 | 0.9 | 46.5 | |
13 | Sevita | MATILDA | Conventional | 2775 | 1.0 | 41.7 | |
14 | Sevita | SKYLINE | Conventional | 2800 | 1.1 | 40.1 | |
15 | Maizex | Ajico | Conventional | 2725 | 0.8 | 48.5 | |
16 | Prograin | Ezra | Conventional | 2725 | 0.8 | 48.4 | |
17 | Sevita |
![]() |
ODESSA | Conventional | 2800 | 1.1 | 59.7 |
18 | Sevita | BARTON | Conventional | 2875 | 1.4 | 55.7 | |
19 | Semican | Baltazar | Conventional | 2875 | 1.4 | 55.9 |