
PLOT REPORT | Walkerton, ON
Midwest Walkerton (Food Grade)
- Soil type: Clay Loam
- Row width: 7"
- Planting rate: 180000
- Tillage: Minimum
- Planted: 25 May 2022
- Harvested: 4 October 2022
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Syngenta | S12-J7 | Conventional | 2825 | 1.2 | 61.2 | |
2 | Syngenta | S10-R2 | Conventional | 2775 | 1.0 | 61.1 | |
3 | Syngenta | S07-M8 | Conventional | 2700 | 0.7 | 58.0 | |
4 | Syngenta | S04-K9 | Conventional | 2625 | 0.4 | 62.4 | |
5 | Syngenta | S03-P4 | Conventional | 2600 | 0.3 | 56.2 | |
6 | Syngenta | S03-W4 | Conventional | 2600 | 0.3 | 58.7 | |
7 | Sevita | AAC LARKIN | Conventional | 2625 | 0.4 | 56.8 | |
8 | Sevita | PANORAMA | Conventional | 2600 | 0.3 | 54.2 | |
9 | Sevita | UTICA | Conventional | 2625 | 0.4 | 59.9 | |
10 | Sevita | CYPRESS | Conventional | 2675 | 0.6 | 58.7 | |
11 | SeCan |
![]() |
OAC Wallace | Conventional | 2725 | 0.8 | 65.9 |
12 | SeCan | OAC Strive | Conventional | 2625 | 0.4 | 56.4 | |
13 | SeCan | OAC Kamran | Conventional | 2675 | 0.6 | 60.4 | |
14 | SeCan | OAC Malory | Conventional | 2775 | 1.0 | 65.2 | |
15 | SeCan | OAC Bounty | Conventional | 2700 | 0.7 | 64.9 |