
PLOT REPORT | Woodstock, ON
Hartholm Farm
- Soil type: Unspecified
- Row width: 15"
- Planting rate: 160
- Tillage: Conventional
- Planted: 20 June 2022
- Harvested: 10 October 2022
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | PANORAMA | Conventional | 2600 | 0.3 | 46.1 | |
2 | Syngenta | S03-W4 | Conventional | 2600 | 0.3 | 43.5 | |
3 | Sevita | UTICA | Conventional | 2625 | 0.4 | 46.1 | |
4 | Sevita | DUNHAM | Conventional | 2700 | 0.7 | 44.3 | |
5 | Syngenta | S07-M8 | Conventional | 2725 | 0.8 | 43.3 | |
6 | Sevita | FINCH | Conventional | 2750 | 0.9 | 45.9 | |
7 | Sevita | DH 530 | Conventional | 2825 | 1.2 | 55.1 | |
8 | Sevita | ODESSA | Conventional | 2800 | 1.1 | 47.8 | |
9 | Sevita | ALINOVA | Conventional | 2900 | 1.5 | 55.5 | |
10 | Sevita |
![]() |
BARTON | Conventional | 2875 | 1.4 | 57.1 |