export

Morris RM, MBMorris MPSGA Traited Research Trial

PLOT REPORT | Morris RM, MB

Morris MPSGA Traited Research Trial

  • Soil type: Unspecified
  • Row width: 30"
  • Planting rate:
  • Tillage: Conventional
  • Planted: 29 May 2020
  • Harvested: 30 September 2020

This is a subset of the varieties tested at this location. To view full Manitoba Pulse Soybean Growers website, visit manitobapulse.ca.


FIELD POSITION BRAND VARIETY TRAIT CHU RM Yield (bu/ac)
1 Pioneer P007A90R 2450 00.7 57.6
2 Secan Bourke R2X Roundup Ready 2 Xtend® 2375 00.4 58.3
3 Syngenta S001-D8X Roundup Ready 2 Xtend® 2300 00.1 50.4
4 Syngenta S003-Z4X Roundup Ready 2 Xtend® 2350 00.3 58.5
5 Syngenta S005-C9X Roundup Ready 2 Xtend® 2400 00.5 57.2
6 Syngenta S007-A2XS Roundup Ready 2 Xtend® 2450 00.7 55.7
7 Syngenta S007-Y4 2350 00.3 61.3
8 Sevita SI 001XTN Roundup Ready 2 Xtend® 2300 00.1 56.8
9 Sevita SI 007XTN Roundup Ready 2 Xtend® 2450 00.7 59.6
10 Thunder TH 87003 R2X Roundup Ready 2 Xtend® 2350 00.3 50.4
11 Northstar Genetics NSC Sperling RR2Y 2425 00.6 58.1
12 Dekalb DKB002-32 Roundup Ready 2 Xtend® 2325 00.2 61.6
13 Dekalb DKB005-52 Roundup Ready 2 Xtend® 2400 00.5 61.6
14 Pioneer P001A48X Roundup Ready 2 Xtend® 2300 00.1 52.9
15 Pioneer P005A83X Roundup Ready 2 Xtend® 2400 00.5 60.0
16 Pioneer P005A27X Roundup Ready 2 Xtend® 2375 00.4 54.8
17 Pioneer P006A37X Roundup Ready 2 Xtend® 2425 00.6 65.3
18 Brett Young Akras R2 2350 00.3 41.6
19 Northstar Genetics NSC Winkler RR2X Roundup Ready 2 Xtend® 2500 00.9 58.7
20 Thunder TH 88007 R2X Roundup Ready 2 Xtend® 2450 00.7 58.8
21 Thunder TH 89004 R2X Roundup Ready 2 Xtend® 2375 00.4 51.0
22 Proven Seed PV 16S004 R2X Roundup Ready 2 Xtend® 2375 00.4 60.3
23 Brett Young Sunna R2X Roundup Ready 2 Xtend® 2350 00.3 60.1
24 Prograin Kudo R2X Roundup Ready 2 Xtend® 2425 00.6 56.9