
PLOT REPORT | Portage La Prairie, MB
Portage la Prairie MPSGA Traited Research Trial
- Soil type: Unspecified
- Row width: 30"
- Planting rate: –
- Tillage: Conventional
- Planted: 3 June 2020
- Harvested: 6 October 2020
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Pioneer | P007A90R | 2450 | 00.7 | 53.5 | ||
2 | Secan | Bourke R2X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 52.9 | |
3 | Syngenta | S001-D8X | Roundup Ready 2 Xtend® | 2300 | 00.1 | 54.1 | |
4 | Syngenta | S003-Z4X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 57.1 | |
5 | Syngenta | S005-C9X | Roundup Ready 2 Xtend® | 2400 | 00.5 | 53.2 | |
6 | Syngenta |
![]() |
S007-A2XS | Roundup Ready 2 Xtend® | 2450 | 00.7 | 62.5 |
7 | Syngenta | S007-Y4 | Roundup Ready 2 Yield® | 2350 | 00.3 | 58.5 | |
8 | Sevita | SI 001XTN | Roundup Ready 2 Xtend® | 2300 | 00.1 | 53.3 | |
9 | Sevita | SI 007XTN | Roundup Ready 2 Xtend® | 2450 | 00.7 | 48.9 | |
10 | Thunder | TH 87003 R2X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 46.7 | |
11 | Northstar Genetics | NSC Sperling RR2Y | Roundup Ready 2 Yield® | 2425 | 00.6 | 56.7 | |
12 | Dekalb | DKB002-32 | Roundup Ready 2 Xtend® | 2325 | 00.2 | 53.0 | |
13 | Dekalb | DKB005-52 | Roundup Ready 2 Xtend® | 2400 | 00.5 | 56.2 | |
14 | Pioneer | P001A48X | Roundup Ready 2 Xtend® | 2300 | 00.1 | 47.4 | |
15 | Pioneer | P005A83X | Roundup Ready 2 Xtend® | 2400 | 00.5 | 52.3 | |
16 | Pioneer | P005A27X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 52.9 | |
17 | Pioneer |
![]() |
P006A37X | Roundup Ready 2 Xtend® | 2425 | 00.6 | 62.5 |
18 | Brett Young | Akras R2 | Roundup Ready 2 Yield® | 2350 | 00.3 | 51.6 | |
19 | Northstar Genetics | NSC Winkler RR2X | Roundup Ready 2 Xtend® | 2500 | 00.9 | 49.5 | |
20 | Thunder | TH 88007 R2X | Roundup Ready 2 Xtend® | 2450 | 00.7 | 51.8 | |
21 | Thunder | TH 89004 R2X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 48.8 | |
22 | Proven Seed | PV 16S004 R2X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 55.9 | |
23 | Brett Young | Sunna R2X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 59.9 | |
24 | Prograin | Kudo R2X | Roundup Ready 2 Xtend® | 2425 | 00.6 | 57.5 |