
PLOT REPORT | Stonewall, MB
Stonewall MPSGA Traited Research Trial
- Soil type: Unspecified
- Row width: 30"
- Planting rate: –
- Tillage: Conventional
- Planted: 23 May 2020
- Harvested: 8 October 2020
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Pioneer | P007A90R | 2450 | 00.7 | 42.6 | ||
2 | Secan | Bourke R2X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 44.0 | |
3 | Syngenta | S001-D8X | Roundup Ready 2 Xtend® | 2300 | 00.1 | 38.3 | |
4 | Syngenta | S003-Z4X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 45.1 | |
5 | Syngenta | S005-C9X | Roundup Ready 2 Xtend® | 2400 | 00.5 | 47.4 | |
6 | Syngenta | S007-A2XS | Roundup Ready 2 Xtend® | 2450 | 00.7 | 47.6 | |
7 | Syngenta | S007-Y4 | Roundup Ready 2 Yield® | 2350 | 00.3 | 49.0 | |
8 | Sevita | SI 001XTN | Roundup Ready 2 Xtend® | 2300 | 00.1 | 45.9 | |
9 | Sevita | SI 007XTN | Roundup Ready 2 Xtend® | 2450 | 00.7 | 41.9 | |
10 | Thunder | TH 87003 R2X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 38.2 | |
11 | Northstar Genetics | NSC Sperling RR2Y | Roundup Ready 2 Yield® | 2425 | 00.6 | 49.1 | |
12 | Dekalb | DKB002-32 | Roundup Ready 2 Xtend® | 2325 | 00.2 | 44.1 | |
13 | Dekalb | DKB005-52 | Roundup Ready 2 Xtend® | 2400 | 00.5 | 44.3 | |
14 | Pioneer | P001A48X | Roundup Ready 2 Xtend® | 2300 | 00.1 | 42.1 | |
15 | Pioneer | P005A83X | Roundup Ready 2 Xtend® | 2400 | 00.5 | 41.2 | |
16 | Pioneer | P005A27X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 37.6 | |
17 | Pioneer |
![]() |
P006A37X | Roundup Ready 2 Xtend® | 2425 | 00.6 | 52.1 |
18 | Brett Young | Akras R2 | Roundup Ready 2 Yield® | 2350 | 00.3 | 40.0 | |
19 | Thunder | TH 88007 R2X | Roundup Ready 2 Xtend® | 2450 | 00.7 | 44.4 | |
20 | Thunder | TH 89004 R2X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 39.2 | |
21 | Proven Seed | PV 16S004 R2X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 44.8 | |
22 | Brett Young | Sunna R2X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 45.4 |