
PLOT REPORT | Portage La Prairie, MB
Portage la Prairie MPSGA Food Grade Research Trial
- Soil type: Unspecified
- Row width: 30"
- Planting rate: –
- Tillage: Conventional
- Planted: 28 May 2021
- Harvested: 5 October 2021
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | SeCan | OAC Prudence | Conventional | 2350 | 00.3 | 34.7 | |
2 | Interlake Org. Inc | AAC Halli | Conventional | 2250 | 000.9 | 29.0 | |
3 | Prograin | Liska | Conventional | 2400 | 00.5 | 40.5 | |
4 | Prograin | Siberia | Conventional | 2325 | 00.2 | 31.7 | |
5 | Sevita | SVX21T00S2 | Conventional | 2375 | 00.4 | 33.3 | |
6 | Sevita | SVX21T000S1 | Conventional | 2325 | 00.2 | 32.5 | |
7 | Sevita | Reynolds | Conventional | 2350 | 00.3 | 34.8 | |
8 | Sevita | Meteor | Conventional | 2475 | 00.8 | 37.2 | |
9 | Sevita | Norfolk | Conventional | 2225 | 000.8 | 26.0 | |
10 | Prograin | Kebek | Conventional | 2450 | 00.7 | 34.7 | |
11 | Ceresco | Baffin | Conventional | 2500 | 00.9 | 36.9 | |
12 | Ceresco | Jago | Conventional | 2475 | 00.8 | 37.5 | |
13 | Ceresco | Fjord | Conventional | 2300 | 00.1 | 24.3 | |
14 | Northstar Genetics | NSC Mozart | Conventional | 2450 | 00.7 | 38.3 | |
15 | Prograin | Hana | Conventional | 2550 | 0.1 | 36.0 | |
16 | Prograin | Maya | Conventional | 2450 | 00.7 | 34.4 | |
17 | Saatbau Linz E Gen | Aurelina | Conventional | 2400 | 00.5 | 40.4 | |
18 | Saatbau Linz E Gen |
![]() |
Abaca | Conventional | 2200 | 000.7 | 42.8 |
19 | Sevita | Stanley | Conventional | 2525 | 0.0 | 42.7 | |
20 | Sevita | Astor | Conventional | 2600 | 0.3 | 36.2 |