
PLOT REPORT | Stonewall, MB
Stonewall MPSGA Food Grade Research Trial
- Soil type: Unspecified
- Row width: 30"
- Planting rate: –
- Tillage: Conventional
- Planted: 25 May 2021
- Harvested: 1 October 2021
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | SeCan | OAC Prudence | Conventional | 2350 | 00.3 | 19.7 | |
2 | Interlake Org. Inc | AAC Halli | Conventional | 2250 | 000.9 | 17.1 | |
3 | Prograin | Liska | Conventional | 2400 | 00.5 | 22.6 | |
4 | Prograin | Siberia | Conventional | 2325 | 00.2 | 18.1 | |
5 | Sevita | SVX21T00S2 | Conventional | 2375 | 00.4 | 21.4 | |
6 | Sevita | SVX21T000S1 | Conventional | 2325 | 00.2 | 18.8 | |
7 | Sevita | Reynolds | Conventional | 2350 | 00.3 | 22.2 | |
8 | Sevita | Meteor | Conventional | 2475 | 00.8 | 21.4 | |
9 | Sevita | Norfolk | Conventional | 2225 | 000.8 | 13.2 | |
10 | Prograin | Kebek | Conventional | 2450 | 00.7 | 23.8 | |
11 | Ceresco | Baffin | Conventional | 2500 | 00.9 | 18.9 | |
12 | Ceresco |
![]() |
Jago | Conventional | 2475 | 00.8 | 24.1 |
13 | Ceresco | Fjord | Conventional | 2300 | 00.1 | 17.5 |