
PLOT REPORT | Nicolet-Yamaska, QC
Nicolet Traited Research Trial
- Soil type: Unspecified
- Row width: 22"
- Planting rate: 160000
- Tillage: Conventional
- Planted: 27 May 2021
- Harvested: 28 October 2021
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | SI 0720E3N | EnlistTM | 2725 | 0.8 | 70.1 | |
2 | Sevita | SI 1120E3N | EnlistTM | 2800 | 1.1 | 74.1 | |
3 | Sevita | PRO 2625R2 | Roundup Ready 2 Yield® | 2700 | 0.7 | 67.1 | |
4 | Sevita | PRO 2735R2C | Roundup Ready 2 Yield® | 2700 | 0.7 | 77.3 | |
5 | Sevita | PRO 03X74 | Roundup Ready 2 Xtend® | 2600 | 0.3 | 72.9 | |
6 | Sevita | SI 0320XTN | Roundup Ready 2 Xtend® | 2600 | 0.3 | 69.1 | |
7 | Sevita | SI 0620XTN | Roundup Ready 2 Xtend® | 2675 | 0.6 | 76.4 | |
8 | Sevita | SI 0921XTN | Roundup Ready 2 Xtend® | 2750 | 0.9 | 73.7 | |
9 | Dekalb | DKB03-25 | Roundup Ready 2 Xtend® | 2600 | 0.3 | 66.9 | |
10 | Pioneer |
![]() |
P09A53X | Roundup Ready 2 Xtend® | 2750 | 0.9 | 78.8 |