
PLOT REPORT | Dufferin, ON
Belwood Traited Research Trial
- Soil type: Unspecified
- Row width: –
- Planting rate: –
- Tillage: Unspecified
- Planted: 10 November 2021
- Harvested: 10 November 2021
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | SI 0720E3N | EnlistTM | 2725 | 0.8 | 77.1 | |
2 | Sevita | SI 1120E3N | EnlistTM | 2800 | 1.1 | 79.2 | |
3 | Sevita | PRO 2625R2 | Roundup Ready 2 Yield® | 2700 | 0.7 | 78.5 | |
4 | Sevita | PRO 2735R2C | Roundup Ready 2 Yield® | 2700 | 0.7 | 79.1 | |
5 | Sevita | PRO 03X74 | Roundup Ready 2 Xtend® | 2600 | 0.3 | 67.5 | |
6 | Sevita | SI 0320XTN | Roundup Ready 2 Xtend® | 2600 | 0.3 | 76.2 | |
7 | Sevita | SI 0620XTN | Roundup Ready 2 Xtend® | 2675 | 0.6 | 81.3 | |
8 | Sevita | SI 0921XTN | Roundup Ready 2 Xtend® | 2750 | 0.9 | 78.4 | |
9 | Dekalb |
![]() |
DKB03-25 | Roundup Ready 2 Xtend® | 2600 | 0.3 | 81.7 |