
PLOT REPORT | Acton, QC
St Hyacinthe Traited Research Trial
- Soil type: Clay Loam
- Row width: 22"
- Planting rate: 160000
- Tillage: Conventional
- Planted: 27 May 2021
- Harvested: 29 October 2021
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | SI 0720E3N | EnlistTM | 2725 | 0.8 | 68.0 | |
2 | Sevita | SI 1120E3N | EnlistTM | 2800 | 1.1 | 79.7 | |
3 | Sevita | PRO 2625R2 | Roundup Ready 2 Yield® | 2700 | 0.7 | 77.4 | |
4 | Sevita | PRO 2735R2C | Roundup Ready 2 Yield® | 2700 | 0.7 | 75.7 | |
5 | Sevita | PRO 03X74 | Roundup Ready 2 Xtend® | 2600 | 0.3 | 74.5 | |
6 | Sevita | SI 0320XTN | Roundup Ready 2 Xtend® | 2600 | 0.3 | 76.9 | |
7 | Sevita | SI 0620XTN | Roundup Ready 2 Xtend® | 2675 | 0.6 | 77.5 | |
8 | Sevita |
![]() |
SI 0921XTN | Roundup Ready 2 Xtend® | 2750 | 0.9 | 83.1 |
9 | Dekalb | DKB03-25 | Roundup Ready 2 Xtend® | 2600 | 0.3 | 75.2 | |
10 | Pioneer | P09A53X | Roundup Ready 2 Xtend® | 2750 | 0.9 | 82.0 |