
PLOT REPORT | Reinland, MB
Chris Ens - Ens Farm Ltd.
- Soil type: Loam
- Row width: 15"
- Planting rate: –
- Tillage: Conventional
- Planted: 4 May 2021
- Harvested: 1 September 2021
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Prograin | Dextro | Roundup Ready 2 Xtend® | 2250 | 000.9 | 48.2 | |
2 | Pride | PS 0074 R2 | Roundup Ready 2 Xtend® | 2450 | 00.7 | 62.3 | |
3 | Sevita | SI 007XTN | Roundup Ready 2 Xtend® | 2450 | 00.7 | 52.0 | |
4 | Sevita | SI 00620XTN | Roundup Ready 2 Xtend® | 2425 | 00.6 | 50.6 | |
5 | Secan | Bourke R2X | Roundup Ready 2 Xtend® | 2375 | 00.4 | 55.7 | |
6 | Thunder | TH 87003 R2X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 55.2 | |
7 | Prograin | Mako | Roundup Ready 2 Xtend® | 2400 | 00.5 | 60.8 | |
8 | Pioneer | P007A08X | Roundup Ready 2 Xtend® | 2450 | 00.7 | 59.2 | |
9 | Thunder | TH 87003 R2X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 60.6 | |
10 | Prograin | Evo E3 | EnlistTM | 2250 | 000.9 | 30.7 | |
11 | Syngenta | S003-Z4X | Roundup Ready 2 Xtend® | 2350 | 00.3 | 44.3 | |
12 | Sevita | SI 00319XT | Roundup Ready 2 Xtend® | 2350 | 00.3 | 38.6 | |
13 | Prograin | Gecko | Roundup Ready 2 Xtend® | 2225 | 000.8 | 35.6 | |
14 | Prograin | Polo | Roundup Ready 2 Xtend® | 2250 | 000.9 | 47.8 | |
15 | Sevita | SI 00321XT | Roundup Ready 2 Xtend® | 2350 | 00.3 | 63.6 | |
16 | Prograin | Merino R2X | 2350 | 00.3 | 46.6 | ||
17 | Secan | Hart R2X | Roundup Ready 2 Xtend® | 2400 | 00.5 | 42.1 | |
18 | Syngenta | S005-C9X | Roundup Ready 2 Xtend® | 2400 | 00.5 | 48.6 | |
19 | Pride | PS 0068 XR | Roundup Ready 2 Xtend® | 2425 | 00.6 | 51.5 | |
20 | Prograin | Dextro | Roundup Ready 2 Xtend® | 2250 | 000.9 | 55.8 | |
21 | Thunder | TH 81007 R2XN | 2450 | 00.7 | 70.7 | ||
22 | Syngenta |
![]() |
S007-A2XS | Roundup Ready 2 Xtend® | 2450 | 00.7 | 76.5 |
23 | Sevita | SI 00820XTN | Roundup Ready 2 Xtend® | 2475 | 00.8 | 58.5 | |
24 | Thunder | TH 89009 R2XN | Roundup Ready 2 Xtend® | 2500 | 00.9 | 60.1 |