
PLOT REPORT | Dufferin County, ON
Dundalk Food Grade Research Trial
- Soil type: Loam
- Row width: 22"
- Planting rate: 160000
- Tillage: Conventional
- Planted: 26 May 2020
- Harvested: 14 October 2020
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Dunham | 2700 | 0.7 | 58.9 | ||
2 | Sevita | Finch | Conventional | 2750 | 0.9 | 54.9 | |
3 | Syngenta | S03-W4 | Conventional | 2600 | 0.3 | 59.6 | |
4 | Syngenta | S07-M8 | Conventional | 2700 | 0.7 | 58.4 | |
5 | Sevita | Stanley | Conventional | 2525 | 0.0 | 60.2 | |
6 | Sevita | Astor | Conventional | 2600 | 0.3 | 56.4 | |
7 | Sevita | Mirabel | Conventional | 2600 | 0.3 | 51.0 | |
8 | Sevita | Panorama | Conventional | 2600 | 0.3 | 63.2 | |
9 | Sevita | AAC Larkin | Conventional | 2625 | 0.4 | 33.2 | |
10 | Sevita | Cypress | Conventional | 2675 | 0.6 | 55.1 | |
11 | Sevita |
![]() |
Neptune | Conventional | 2725 | 0.8 | 67.6 |