
PLOT REPORT | Welllington County, ON
Arthur Traited Research Trial
- Soil type: Clay Loam
- Row width: 22"
- Planting rate: 160000
- Tillage: Conventional
- Planted: 26 May 2020
- Harvested: 12 October 2020
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | PRO 2625R2 | Roundup Ready 2 Yield® | 2700 | 0.7 | 40.7 | |
2 | Sevita | PRO 2735R2C | Roundup Ready 2 Yield® | 2700 | 0.7 | 43.9 | |
3 | Sevita | SI 0720E3N | EnlistTM | 2725 | 0.8 | 41.3 | |
4 | Sevita | SI 00319XT | Roundup Ready 2 Xtend® | 2350 | 00.3 | 27.0 | |
5 | Sevita | PRO 08EL926N | EnlistTM | 2725 | 0.8 | 39.6 | |
6 | Sevita | SI 00820XTN | 2475 | 00.8 | 32.5 | ||
7 | Sevita | PRO 2525R2 | Roundup Ready 2 Yield® | 2525 | 0.0 | 41.7 | |
8 | Syngenta | S12-P3X | Roundup Ready 2 Xtend® | 2825 | 1.2 | 54.0 | |
9 | Sevita | LS008R21 | Roundup Ready 2 Yield® | 2550 | 0.1 | 48.7 | |
10 | Sevita | SI 1120E3N | EnlistTM | 2800 | 1.1 | 40.3 | |
11 | Sevita | SI 0120XTN | Roundup Ready 2 Xtend® | 2550 | 0.1 | 38.6 | |
12 | Sevita | PRO 03X74 | Roundup Ready 2 Xtend® | 2600 | 0.3 | 47.8 | |
13 | Sevita | SI 0220XT | Roundup Ready 2 Xtend® | 2575 | 0.2 | 41.2 | |
14 | Sevita |
![]() |
PRO 13X836N | Roundup Ready 2 Xtend® | 2850 | 1.3 | 56.2 |
15 | Sevita | PRO 2535R2 | Roundup Ready 2 Yield® | 2600 | 0.3 | 42.1 | |
16 | Sevita | SI 0320XTN | Roundup Ready 2 Xtend® | 2600 | 0.3 | 40.2 | |
17 | Sevita | SI 0520E3 | EnlistTM | 2650 | 0.5 | 45.3 | |
18 | Pride | PS 0416R2 | Roundup Ready 2 Yield® | 2625 | 0.4 | 41.1 | |
19 | Sevita | SI 0620XTN | Roundup Ready 2 Xtend® | 2675 | 0.6 | 46.1 |