
PLOT REPORT | Welllington County, ON
Arthur Food Grade Research Trial
- Soil type: Clay Loam
- Row width: 22"
- Planting rate: 160000
- Tillage: Conventional
- Planted: 26 May 2020
- Harvested: 12 October 2020
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Dunham | 2700 | 0.7 | 51.7 | ||
2 | Sevita | Finch | Conventional | 2750 | 0.9 | 41.2 | |
3 | Syngenta | S03-W4 | Conventional | 2600 | 0.3 | 43.0 | |
4 | Sevita | Genesis | Conventional | 2775 | 1.0 | 53.4 | |
5 | Syngenta | S07-M8 | Conventional | 2700 | 0.7 | 43.9 | |
6 | Sevita | Emperor | Conventional | 2775 | 1.0 | 48.3 | |
7 | Sevita | Stanley | Conventional | 2525 | 0.0 | 42.6 | |
8 | Sevita | Skyline | Conventional | 2800 | 1.1 | 48.6 | |
9 | Ceresco | AAC Coryllis | Conventional | 2750 | 0.9 | 37.8 | |
10 | Sevita | DH 530 | Conventional | 2825 | 1.2 | 51.4 | |
11 | Sevita | Astor | Conventional | 2600 | 0.3 | 44.5 | |
12 | Sevita |
![]() |
Odessa | Conventional | 2800 | 1.1 | 57.7 |
13 | Sevita | Mirabel | Conventional | 2600 | 0.3 | 41.4 | |
14 | Sevita | Stargazer | Conventional | 2825 | 1.2 | 40.8 | |
15 | Sevita | Panorama | Conventional | 2600 | 0.3 | 42.3 | |
16 | Sevita | AAC Larkin | Conventional | 2625 | 0.4 | 38.5 | |
17 | Sevita | Cypress | Conventional | 2675 | 0.6 | 51.1 | |
18 | Sevita | Neptune | Conventional | 2725 | 0.8 | 49.8 |