
PLOT REPORT | Stormont Dundas and Glengarry County, ON
Iroquois Food Grade Research Trial
- Soil type: Sandy Loam
- Row width: 22"
- Planting rate: 160000
- Tillage: Conventional
- Planted: 23 May 2020
- Harvested: 24 October 2020
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Candor | Conventional | 3000 | 1.9 | 70.2 | |
2 | SeCan | OAC Bruton | 3025 | 2.0 | 68.5 | ||
3 | Sevita | Dunham | 2700 | 0.7 | 64.6 | ||
4 | Sevita | Finch | Conventional | 2750 | 0.9 | 64.6 | |
5 | Syngenta | S03-W4 | Conventional | 2600 | 0.3 | 61.8 | |
6 | Sevita | Genesis | Conventional | 2775 | 1.0 | 70.0 | |
7 | Syngenta | S07-M8 | Conventional | 2700 | 0.7 | 70.7 | |
8 | Sevita | Emperor | Conventional | 2775 | 1.0 | 77.2 | |
9 | Sevita | Skyline | Conventional | 2800 | 1.1 | 65.9 | |
10 | Sevita | DH 530 | Conventional | 2825 | 1.2 | 69.1 | |
11 | Sevita | Odessa | Conventional | 2800 | 1.1 | 75.8 | |
12 | Sevita | Stargazer | Conventional | 2825 | 1.2 | 64.2 | |
13 | Sevita | Panorama | Conventional | 2600 | 0.3 | 57.8 | |
14 | Hensall Coop | HDC Blake | Conventional | 2975 | 1.8 | 68.8 | |
15 | Sevita |
![]() |
Azalea | Conventional | 2875 | 1.4 | 79.7 |
16 | Sevita | Barton | Conventional | 2875 | 1.4 | 65.9 | |
17 | Sevita | Cypress | Conventional | 2675 | 0.6 | 62.5 | |
18 | Sevita | Laurentian | Conventional | 2925 | 1.6 | 66.2 | |
19 | Sevita | Neptune | Conventional | 2725 | 0.8 | 73.6 |