
PLOT REPORT | Stormont Dundas and Glengarry, ON
Eastern Crop Doctor
- Soil type: Clay Loam
- Row width: 30"
- Planting rate: 184000
- Tillage: Conventional
- Planted: 7 June 2019
- Harvested: 15 October 2019
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Panorama | Conventional | 2600 | 0.3 | 59.3 | |
2 | Sevita | Panorama | Conventional | 2600 | 0.3 | 69.3 | |
3 | Sevita | Neptune | Conventional | 2725 | 0.8 | 73.4 | |
4 | Sevita | Neptune | Conventional | 2725 | 0.8 | 76.9 | |
5 | Sevita | Emperor | Conventional | 2775 | 1.0 | 70.9 | |
6 | Sevita | Emperor | Conventional | 2775 | 1.0 | 71.9 | |
7 | Sevita | Skyline | Conventional | 2800 | 1.1 | 59.9 | |
8 | Sevita | Skyline | Conventional | 2800 | 1.1 | 67.0 | |
9 | Sevita | Stargazer | Conventional | 2825 | 1.2 | 58.0 | |
10 | Sevita | Stargazer | Conventional | 2825 | 1.2 | 62.8 | |
11 | Sevita | PRO 2625R2 | Roundup Ready 2 Yield® | 2700 | 0.7 | 64.9 | |
12 | Sevita | PRO 2625R2 | Roundup Ready 2 Yield® | 2700 | 0.7 | 68.5 | |
13 | Sevita | PRO 2735R2C | Roundup Ready 2 Yield® | 2700 | 0.7 | 70.5 | |
14 | Sevita | PRO 2735R2C | Roundup Ready 2 Yield® | 2700 | 0.7 | 75.2 | |
15 | Sevita | PRO 13X836N | Roundup Ready 2 Xtend® | 2850 | 1.3 | 68.2 | |
16 | Sevita |
![]() |
PRO 13X836N | Roundup Ready 2 Xtend® | 2850 | 1.3 | 85.3 |