
PLOT REPORT | Queens, PE
Harrington Research
- Soil type: Loam
- Row width: 15"
- Planting rate: 180000
- Tillage: Conventional
- Planted: 28 May 2018
- Harvested: 15 October 2018
FIELD POSITION | BRAND | VARIETY | TRAIT | CHU | RM | Yield (bu/ac) | |
---|---|---|---|---|---|---|---|
1 | Sevita | Meteor | Conventional | 2475 | 00.8 | 53.7 | |
2 | Sevita | DH 401 | Conventional | 2500 | 00.9 | 53.8 | |
3 | Sevita | DH 863 | Conventional | 2500 | 00.9 | 50.3 | |
4 | Sevita | X5553 | Conventional | 2775 | 1.0 | 53.7 | |
5 | Sevita | Panorama | Conventional | 2600 | 0.3 | 49.2 | |
6 | Sevita | LS008R21 | Roundup Ready 2 Yield® | 2550 | 0.1 | 66.2 | |
7 | Sevita | PRO 2525R2 | Roundup Ready 2 Yield® | 2525 | 0.0 | 58.5 | |
8 | Sevita | PRO 2535R2 | Roundup Ready 2 Yield® | 2600 | 0.3 | 65.1 | |
9 | Sevita |
![]() |
PRO 2625R2 | Roundup Ready 2 Yield® | 2700 | 0.7 | 67.9 |